Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,004 | 14 | 19 | 11,856 | 9,508 | 8,339 | 8,173 | -15.35% | |
PBT | -4,509 | -3,693 | -2,860 | -9,214 | -1,773 | -266 | -1,929 | 15.19% | |
Tax | 208 | 1,321 | 440 | 353 | 1,389 | 238 | -1,929 | - | |
NP | -4,509 | -4,856 | -3,003 | -9,200 | -1,773 | -266 | -1,929 | 15.19% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 7,513 | 4,871 | 3,022 | 21,056 | 11,281 | 8,605 | 10,102 | -4.81% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.