Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 948 | 937 | 1,765 | 1,998 | 1,293 | 816 | 317 | 20.02% | |
PBT | -2,150 | -2,167 | -2,780 | -3,925 | -4,177 | -3,607 | -2,486 | -2.38% | |
Tax | 814 | -102 | -201 | -272 | -85 | -80 | -2,486 | - | |
NP | -2,141 | -1,887 | -2,249 | -3,366 | -4,051 | -3,527 | -2,486 | -2.45% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 3,089 | 2,824 | 4,014 | 5,364 | 5,344 | 4,343 | 2,803 | 1.63% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.