Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 14,260 | 13,850 | 12,791 | 13,697 | 11,721 | 109 | 7,156 | 12.17% | |
PBT | 1,947 | 1,606 | 1,823 | 2,434 | 2,656 | 1,988 | 1,165 | 8.93% | |
Tax | 665 | 583 | 620 | 794 | 837 | 626 | 1,165 | -8.91% | |
NP | 1,283 | 1,023 | 1,203 | 1,652 | 1,819 | 1,363 | 811 | 7.94% | |
Tax Rate | -34.14% | -36.31% | -34.02% | -32.63% | -31.50% | -31.47% | -100.00% | - | |
Total Cost | 12,977 | 12,827 | 11,589 | 12,046 | 9,902 | -1,253 | 6,345 | 12.65% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.