Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 242,443 | 215,444 | 227,833 | 259,512 | 201,494 | 195,595 | 196,350 | 3.57% | |
PBT | 385,232 | 102,105 | 208,720 | 275,771 | 302,228 | 188,408 | 139,863 | 18.37% | |
Tax | 15,611 | 17,081 | 16,113 | 28,813 | 10,140 | -1,684 | 6,644 | 15.28% | |
NP | 369,409 | 84,727 | 202,723 | 243,709 | 285,097 | 185,886 | 133,498 | 18.46% | |
Tax Rate | -4.05% | -16.73% | -7.72% | -10.45% | -3.36% | 0.89% | -4.75% | - | |
Total Cost | -126,966 | 130,717 | 25,110 | 15,803 | -83,603 | 9,709 | 62,852 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.