Annual Result | |||||||||
30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 195,595 | 196,350 | 107,336 | 251,790 | 200,610 | 152,276 | 71,238 | 18.31% | |
PBT | 188,408 | 139,863 | 122,077 | 74,319 | 10,500 | 18,415 | 25,659 | 39.37% | |
Tax | -1,684 | 6,644 | 14,710 | 6,839 | 2,474 | 571 | 666 | - | |
NP | 185,886 | 133,498 | 108,273 | 61,052 | 8,470 | 17,350 | 25,436 | 39.26% | |
Tax Rate | 0.89% | -4.75% | -12.05% | -9.20% | -23.56% | -3.10% | -2.60% | - | |
Total Cost | 9,709 | 62,852 | -937 | 190,738 | 192,140 | 134,926 | 45,802 | -22.76% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.