Annual Result | ||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 199 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -554 | -504 | -998 | -967 | -64 | -437 | 4.85% | |
Tax | -218 | -254 | 56 | 27 | 0 | -0 | - | |
NP | -336 | -250 | -998 | -967 | -64 | -437 | -5.11% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 535 | 250 | 998 | 967 | 64 | 437 | 4.12% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.