Quarter Result | |||||||||
30/12/95 | 30/06/95 | 30/12/94 | 30/06/94 | 30/12/93 | 30/06/93 | 31/01/93 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 36,587 | 39,174 | 39,174 | 31,803 | 31,803 | 27,040 | 27,040 | 10.94% | |
PBT | 5,837 | 8,664 | 8,664 | 8,737 | 8,737 | 3,271 | 3,271 | 22.00% | |
Tax | 5,837 | 8,664 | 8,664 | 8,737 | 8,737 | 3,271 | 3,271 | 22.00% | |
NP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 36,587 | 39,174 | 39,174 | 31,803 | 31,803 | 27,040 | 27,040 | 10.94% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.