Quarter Result | |||||||||
30/06/01 | 30/12/00 | 30/06/00 | 31/01/00 | 30/06/99 | 31/01/99 | 30/06/98 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 188,506 | 188,506 | 0 | 0 | 0 | 0 | 0 | -100.00% | |
PBT | 8,856 | 8,856 | 3,843 | 1,921 | 2,879 | 1,439 | 9,525 | 0.07% | |
Tax | 8,856 | 8,856 | 3,843 | 1,921 | 2,879 | 1,439 | 9,525 | 0.07% | |
NP | 8,002 | 8,002 | 3,308 | 1,654 | 2,982 | 1,491 | 6,981 | -0.14% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 180,504 | 180,504 | -3,308 | -1,654 | -2,982 | -1,491 | -6,981 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.