Quarter Result | ||||||||
30/06/10 | 30/06/09 | 31/12/08 | 30/06/08 | 31/01/08 | CAGR | |||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 225 | 370 | 370 | 370 | 185 | - |
PBT | -1,560 | -1,560 | -1,641 | -1,058 | -1,058 | -1,058 | -529 | 17.45% |
Tax | -188 | -188 | 291 | 9 | 9 | 9 | 4 | - |
NP | -1,372 | -1,372 | -1,829 | -1,067 | -1,067 | -1,067 | -533 | 10.97% |
Tax Rate | - | - | - | - | - | - | - | - |
Total Cost | 1,372 | 1,372 | 2,054 | 1,437 | 1,437 | 1,437 | 718 | -1.89% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.