Quarter Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 31/12/16 | 30/06/16 | 31/12/15 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 6,440,000 | 5,926,000 | 6,142,000 | 5,667,000 | 6,020,000 | 6,384,000 | 6,615,000 | -0.66% | |
PBT | 570,000 | 394,000 | 428,000 | 725,000 | 347,000 | 274,000 | 679,000 | -4.27% | |
Tax | 92,000 | 29,000 | 74,000 | 148,000 | 80,000 | 71,000 | 189,000 | -16.46% | |
NP | 479,000 | 370,000 | 355,000 | 579,000 | 265,000 | 199,000 | 488,000 | -0.46% | |
Tax Rate | -16.14% | -7.36% | -17.29% | -20.41% | -23.05% | -25.91% | -27.84% | - | |
Total Cost | 5,961,000 | 5,556,000 | 5,787,000 | 5,088,000 | 5,755,000 | 6,185,000 | 6,127,000 | -0.68% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.