Quarter Result | |||||||||
30/06/19 | 31/12/18 | 30/06/18 | 31/12/17 | 30/06/17 | 31/12/16 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 37,978 | 39,060 | 42,677 | 44,505 | 40,137 | 23,770 | 14,857 | 36.73% | |
PBT | 662 | 170 | 4,233 | 9,336 | 2,813 | -18,550 | -3,159 | - | |
Tax | 0 | 0 | 187 | 0 | 0 | 0 | 0 | - | |
NP | 662 | 170 | 4,420 | 9,336 | 2,813 | -18,550 | -3,159 | - | |
Tax Rate | 0.00% | 0.00% | -4.42% | 0.00% | 0.00% | - | - | - | |
Total Cost | 37,315 | 38,890 | 38,257 | 35,169 | 37,323 | 42,320 | 18,015 | 27.47% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.