Quarter Result | |||||||||
31/07/18 | 27/01/18 | 31/07/17 | 28/01/17 | 31/07/16 | 30/01/16 | 31/07/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 554,764 | 634,276 | 507,031 | 593,432 | 489,456 | 569,505 | 460,852 | 6.37% | |
PBT | 16,677 | 107,288 | 41,538 | 97,607 | 44,761 | 98,322 | 38,281 | -24.17% | |
Tax | 11,637 | 28,690 | 8,270 | 25,739 | 12,424 | 26,785 | 7,010 | 18.38% | |
NP | 5,040 | 78,598 | 33,268 | 71,868 | 32,337 | 71,537 | 31,271 | -45.54% | |
Tax Rate | -69.78% | -26.74% | -19.91% | -26.37% | -27.76% | -27.24% | -18.31% | - | |
Total Cost | 549,724 | 555,678 | 473,763 | 521,564 | 457,119 | 497,968 | 429,581 | 8.55% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.