Quarter Result | |||||||||
31/12/19 | 30/06/19 | 31/12/18 | 30/06/15 | 31/03/15 | 31/01/15 | 30/09/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,675 | 1,096 | 721 | 0 | 0 | 0 | 0 | - | |
PBT | -7,034 | -21,371 | -4,382 | 0 | 0 | 0 | -1 | 439.67% | |
Tax | -0 | -384 | 752 | 0 | 0 | 0 | 0 | - | |
NP | -7,034 | -20,988 | -5,134 | 0 | 0 | 0 | -1 | 439.67% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 9,709 | 22,083 | 5,856 | 0 | 0 | 0 | 1 | 473.81% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.