[NAB] QoQ Quarter Result on 30-Sep-2016 [#Q4]

Announcement Date
29-Sep-2016
Financial Year
2016
Quarter
30-Sep-2016 [#Q4]
Profit Trend
QoQ- -0.76%
YoY- 8.78%
Quarter Report
View:
Show?
Quarter Result
31/03/18 30/09/17 31/03/17 30/09/16 31/03/16 30/09/15 31/03/15 CAGR
Revenue 9,242,000 8,964,000 8,236,000 8,621,000 8,680,000 8,701,000 9,003,000 0.87%
PBT 4,058,000 4,677,000 3,984,000 4,494,000 4,484,000 4,312,000 5,203,000 -7.94%
Tax 1,182,000 1,354,000 1,126,000 1,296,000 1,257,000 740,000 1,969,000 -15.62%
NP 2,825,000 3,272,000 2,808,000 3,136,000 3,160,000 2,883,000 3,105,000 -3.09%
Tax Rate -29.13% -28.95% -28.26% -28.84% -28.03% -17.16% -37.84% -
Total Cost 6,417,000 5,692,000 5,428,000 5,485,000 5,520,000 5,818,000 5,898,000 2.84%
Ratio Analysis
31/03/18 30/09/17 31/03/17 30/09/16 31/03/16 30/09/15 31/03/15 CAGR
NP Margin 30.57 36.50 34.09 36.38 36.41 33.13 34.49 -3.93%
Per Share
31/03/18 30/09/17 31/03/17 30/09/16 31/03/16 30/09/15 31/03/15 CAGR
EPS 1.01 1.17 1.03 1.15 1.18 1.41 1.29 -7.82%
EPS Diluted 0.97 1.13 0.98 1.11 1.14 1.35 1.26 -8.34%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.