[NAB] QoQ Quarter Result on 30-Sep-2015 [#Q4]

Announcement Date
29-Sep-2015
Financial Year
2015
Quarter
30-Sep-2015 [#Q4]
Profit Trend
QoQ- -7.15%
YoY- 33.91%
Quarter Report
View:
Show?
Quarter Result
31/03/17 30/09/16 31/03/16 30/09/15 31/03/15 30/09/14 31/03/14 CAGR
Revenue 8,236,000 8,621,000 8,680,000 8,701,000 9,003,000 9,328,000 8,681,000 -1.73%
PBT 3,984,000 4,494,000 4,484,000 4,312,000 5,203,000 3,657,000 4,125,000 -1.15%
Tax 1,126,000 1,296,000 1,257,000 740,000 1,969,000 1,332,000 1,266,000 -3.82%
NP 2,808,000 3,136,000 3,160,000 2,883,000 3,105,000 2,153,000 2,758,000 0.60%
Tax Rate -28.26% -28.84% -28.03% -17.16% -37.84% -36.42% -30.69% -
Total Cost 5,428,000 5,485,000 5,520,000 5,818,000 5,898,000 7,175,000 5,923,000 -2.86%
Ratio Analysis
31/03/17 30/09/16 31/03/16 30/09/15 31/03/15 30/09/14 31/03/14 CAGR
NP Margin 34.09 36.38 36.41 33.13 34.49 23.08 31.77 2.37%
Per Share
31/03/17 30/09/16 31/03/16 30/09/15 31/03/15 30/09/14 31/03/14 CAGR
EPS 1.03 1.15 1.18 1.41 1.29 0.96 1.18 -4.42%
EPS Diluted 0.98 1.11 1.14 1.35 1.26 0.95 1.16 -5.46%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.