Quarter Result | |||||||||
30/06/11 | 31/01/11 | 30/06/10 | 31/01/10 | 30/06/09 | 31/01/09 | 30/06/08 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 174,412 | 176,977 | 176,977 | 178,424 | 178,424 | 166,971 | 166,971 | 1.46% | |
PBT | 15,554 | 18,328 | 18,328 | 13,584 | 13,584 | 18,341 | 18,341 | -5.34% | |
Tax | 5,805 | 5,504 | 5,504 | 3,847 | 3,847 | 5,093 | 5,093 | 4.45% | |
NP | 9,750 | 12,825 | 12,825 | 9,737 | 9,737 | 13,248 | 13,248 | -9.71% | |
Tax Rate | -37.32% | -30.03% | -30.03% | -28.32% | -28.32% | -27.77% | -27.77% | - | |
Total Cost | 164,662 | 164,152 | 164,152 | 168,687 | 168,687 | 153,723 | 153,723 | 2.31% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.