Quarter Result | |||||||||
30/06/21 | 31/12/20 | 30/06/20 | 31/12/19 | 30/06/19 | 31/12/18 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 163,126 | 141,174 | 140,828 | 132,719 | 118,247 | 110,398 | 128,801 | 8.18% | |
PBT | 13,728 | 12,047 | 13,401 | 11,510 | 9,824 | 10,595 | 9,099 | 14.67% | |
Tax | 3,837 | 3,600 | 3,958 | 3,449 | 2,959 | 2,560 | 2,448 | 16.14% | |
NP | 10,632 | 8,710 | 9,443 | 8,061 | 6,865 | 8,035 | 6,651 | 16.90% | |
Tax Rate | -27.95% | -29.88% | -29.54% | -29.97% | -30.12% | -24.16% | -26.91% | - | |
Total Cost | 152,494 | 132,464 | 131,385 | 124,658 | 111,382 | 102,363 | 122,150 | 7.66% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.