Quarter Result | |||||||||
30/06/16 | 31/12/15 | 30/06/15 | 31/12/14 | 30/06/14 | 31/12/13 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 7,748,500 | 7,340,000 | 7,383,100 | 5,897,800 | 7,429,200 | 6,506,700 | 6,409,000 | 6.52% | |
PBT | 437,300 | 425,500 | 400,300 | 367,700 | 702,900 | 295,700 | 223,900 | 24.97% | |
Tax | 92,800 | 71,900 | 96,700 | 52,400 | 131,200 | 44,100 | 24,600 | 55.60% | |
NP | 344,400 | 353,800 | 303,000 | 315,600 | 571,300 | 251,600 | 248,100 | 11.54% | |
Tax Rate | -21.22% | -16.90% | -24.16% | -14.25% | -18.67% | -14.91% | -10.99% | - | |
Total Cost | 7,404,100 | 6,986,200 | 7,080,100 | 5,582,200 | 6,857,900 | 6,255,100 | 6,160,900 | 6.31% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.