Quarter Result | |||||||||
30/06/16 | 31/12/15 | 30/06/15 | 31/12/14 | 30/06/14 | 31/12/13 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 194,367 | 218,821 | 221,066 | 274,260 | 232,349 | 166,710 | 103,725 | 23.26% | |
PBT | 25,615 | -84,827 | 40,214 | 69,747 | 50,394 | 20,304 | 4,286 | 81.37% | |
Tax | 6,567 | 7,009 | 12,957 | 20,225 | 15,461 | 6,658 | 2,496 | 38.01% | |
NP | 19,048 | -77,818 | 27,257 | 49,522 | 34,933 | 13,646 | 1,790 | 119.79% | |
Tax Rate | -25.64% | - | -32.22% | -29.00% | -30.68% | -32.79% | -58.24% | - | |
Total Cost | 175,319 | 296,639 | 193,809 | 224,738 | 197,416 | 153,064 | 101,935 | 19.79% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.