Quarter Result | |||||||||
30/06/11 | 30/12/10 | 30/06/10 | 30/12/09 | 30/06/09 | 30/12/08 | 30/06/08 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 22,047 | 22,047 | 23,385 | 23,385 | 25,659 | 25,659 | 25,866 | -5.18% | |
PBT | 6,678 | 6,678 | 7,249 | 7,249 | 6,387 | 6,387 | 8,336 | -7.12% | |
Tax | 1,659 | 1,659 | 1,581 | 1,581 | 1,119 | 1,119 | 1,803 | -2.73% | |
NP | 5,020 | 5,020 | 5,668 | 5,668 | 5,268 | 5,268 | 6,533 | -8.40% | |
Tax Rate | -24.84% | -24.84% | -21.80% | -21.80% | -17.51% | -17.51% | -21.63% | - | |
Total Cost | 17,027 | 17,027 | 17,717 | 17,717 | 20,391 | 20,391 | 19,333 | -4.14% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.