Quarter Result | ||||||||
30/06/02 | 31/01/02 | 30/06/00 | 31/12/99 | 30/06/99 | 30/06/98 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 7 | 4 | 0 | 0 | 0 | 0 | 0 | -100.00% |
PBT | -1,337 | -669 | -1,155 | -1,155 | -1,155 | -2,050 | -2,944 | 0.44% |
Tax | -1,337 | -669 | -1,155 | -1,155 | -1,155 | -2,050 | -2,944 | 0.44% |
NP | -1,337 | -669 | -1,155 | -1,155 | -1,155 | -2,050 | -2,944 | 0.44% |
Tax Rate | - | - | - | - | - | - | - | - |
Total Cost | 1,344 | 672 | 1,155 | 1,155 | 1,155 | 2,050 | 2,944 | 0.44% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.