Quarter Result | ||||||||
31/12/02 | 30/06/02 | 31/01/02 | 30/06/00 | 30/06/99 | CAGR | |||
---|---|---|---|---|---|---|---|---|
Revenue | 98,108 | 99,352 | 49,676 | 0 | 0 | 0 | 0 | -100.00% |
PBT | 17,773 | 18,338 | 9,169 | 22,704 | 22,140 | 21,576 | 19,344 | 0.22% |
Tax | 17,773 | 18,338 | 9,169 | 22,704 | 22,140 | 21,576 | 19,344 | 0.22% |
NP | 0 | 0 | 0 | 34,683 | 0 | 0 | 21,898 | - |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - |
Total Cost | 98,108 | 99,352 | 49,676 | -34,683 | 0 | 0 | -21,898 | -100.00% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.