Quarter Result | |||||||||
30/09/22 | 30/06/22 | 31/03/22 | 31/12/21 | 30/09/21 | 30/06/21 | 31/03/21 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,072,861 | 3,030,860 | 2,960,131 | 2,786,622 | 2,747,424 | 2,440,423 | 2,474,540 | 15.51% | |
PBT | 96,314 | 81,663 | 79,757 | 78,285 | 77,184 | 70,355 | 71,338 | 22.13% | |
Tax | 27,518 | 26,363 | 25,748 | 24,158 | 23,818 | 21,499 | 21,800 | 16.78% | |
NP | 66,099 | 55,683 | 54,384 | 54,060 | 53,300 | 49,581 | 50,274 | 19.99% | |
Tax Rate | -28.57% | -32.28% | -32.28% | -30.86% | -30.86% | -30.56% | -30.56% | - | |
Total Cost | 3,006,762 | 2,975,176 | 2,905,747 | 2,732,562 | 2,694,124 | 2,390,842 | 2,424,266 | 15.42% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.