Quarter Result | |||||||||
30/06/18 | 31/12/17 | 30/06/17 | 01/01/17 | 30/06/16 | 03/01/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 586,305 | 567,647 | 525,403 | 539,364 | 478,407 | 445,257 | 354,242 | 18.27% | |
PBT | 88,307 | 86,169 | 78,858 | 71,822 | 59,421 | 66,398 | 52,098 | 19.21% | |
Tax | 26,433 | 26,350 | 23,647 | 21,229 | 19,540 | 19,687 | 14,739 | 21.47% | |
NP | 62,777 | 58,689 | 52,814 | 50,043 | 39,089 | 43,338 | 34,930 | 21.55% | |
Tax Rate | -29.93% | -30.58% | -29.99% | -29.56% | -32.88% | -29.65% | -28.29% | - | |
Total Cost | 523,528 | 508,958 | 472,589 | 489,321 | 439,318 | 401,919 | 319,312 | 17.89% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.