Quarter Result | |||||||||
30/06/01 | 31/01/01 | 30/09/00 | 30/06/00 | 31/01/00 | 30/09/99 | 30/06/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 323,367 | 161,684 | 0 | 0 | 0 | 0 | 0 | -100.00% | |
PBT | 18,633 | 9,317 | 4,833 | 9,666 | 4,833 | 3,035 | 6,071 | -1.13% | |
Tax | 18,633 | 9,317 | 4,833 | 9,666 | 4,833 | 3,035 | 6,071 | -1.13% | |
NP | 11,776 | 5,888 | 3,063 | 6,126 | 3,063 | 1,960 | 3,920 | -1.11% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 311,591 | 155,796 | -3,063 | -6,126 | -3,063 | -1,960 | -3,920 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.