Quarter Result | |||||||||
30/06/04 | 30/12/03 | 30/06/03 | 30/12/02 | 30/06/02 | 30/12/01 | 30/06/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 13,773 | 13,773 | 8,243 | 8,243 | 4,215 | 4,244 | 0 | - | |
PBT | 3,873 | 3,873 | 2,434 | 2,434 | 1,530 | 1,530 | 1,116 | 51.34% | |
Tax | 3,873 | 3,873 | 2,434 | 2,434 | 1,530 | 1,530 | 1,116 | 51.34% | |
NP | 6 | 6 | 1,670 | 1,670 | 1,058 | 1,058 | 736 | -79.84% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 13,768 | 13,768 | 6,574 | 6,574 | 3,157 | 3,186 | -736 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.