Quarter Result | |||||||||
31/12/19 | 30/06/19 | 30/12/18 | 30/06/18 | 30/12/17 | 30/06/17 | 30/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 23,323 | 24,623 | 29,313 | 7,578 | 7,578 | 0 | 0 | - | |
PBT | 738 | -2,647 | 10,644 | 838 | 838 | -3,552 | -3,552 | - | |
Tax | 0 | -0 | 0 | 0 | 0 | 0 | 0 | - | |
NP | 738 | -2,647 | 10,644 | 649 | 649 | -3,552 | -3,552 | - | |
Tax Rate | -0.00% | - | -0.00% | -0.00% | -0.00% | - | - | - | |
Total Cost | 22,585 | 27,270 | 18,669 | 6,928 | 6,928 | 3,552 | 3,552 | 85.15% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.