Quarter Result | |||||||||
30/06/95 | 31/01/95 | 30/09/94 | 30/06/94 | 31/01/94 | 30/09/93 | 30/06/93 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,470,582 | 1,235,291 | 1,161,728 | 2,323,457 | 1,161,728 | 1,053,782 | 2,107,563 | 8.27% | |
PBT | 221,707 | 110,853 | 54,826 | 109,651 | 54,826 | 88,765 | 177,529 | 11.75% | |
Tax | 221,707 | 110,853 | 54,826 | 109,651 | 54,826 | 88,765 | 177,529 | 11.75% | |
NP | -2,941 | -1,470 | -1,815 | -3,630 | -1,815 | -1,624 | -3,248 | -4.84% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 2,473,523 | 1,236,761 | 1,163,543 | 2,327,087 | 1,163,543 | 1,055,406 | 2,110,811 | 8.25% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.