Quarter Result | ||||||||
30/06/10 | 30/06/09 | 30/06/08 | 31/01/08 | 30/06/07 | CAGR | |||
---|---|---|---|---|---|---|---|---|
Revenue | 3,375 | 0 | 0 | 0 | 0 | 0 | 0 | - |
PBT | -668 | -647 | -549 | -745 | -745 | -2,209 | -745 | -3.56% |
Tax | 43 | -81 | -56 | -107 | -107 | -528 | -107 | - |
NP | -710 | -566 | -382 | -638 | -563 | -1,533 | -563 | 8.03% |
Tax Rate | - | - | - | - | - | - | - | - |
Total Cost | 4,085 | 566 | 382 | 638 | 563 | 1,533 | 563 | 93.47% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.