Quarter Result | |||||||||
30/06/19 | 31/12/18 | 30/06/18 | 31/12/17 | 31/12/16 | 30/06/16 | 31/03/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 863,965 | 826,617 | 899,263 | 792,717 | 165,389 | 0 | 0 | - | |
PBT | 15,025 | 5,218 | 20,536 | 16,909 | -2,260 | 0 | 0 | - | |
Tax | 4,584 | 1,829 | 6,307 | 4,704 | 794 | 0 | 0 | - | |
NP | 10,313 | 3,293 | 14,022 | 12,080 | -3,089 | 0 | 0 | - | |
Tax Rate | -30.51% | -35.05% | -30.71% | -27.82% | - | - | - | - | |
Total Cost | 853,652 | 823,324 | 885,241 | 780,637 | 168,478 | 0 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.