Quarter Result | |||||||||
30/06/02 | 30/12/01 | 30/06/01 | 30/12/00 | 30/06/00 | 30/12/99 | 30/06/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 168,167 | 172,738 | 93,961 | 93,961 | 0 | 0 | 0 | -100.00% | |
PBT | 17,562 | 17,562 | 1,568 | 1,568 | 13,560 | 13,560 | 19,916 | 0.12% | |
Tax | 17,562 | 17,562 | 1,568 | 1,568 | 13,560 | 13,560 | 19,916 | 0.12% | |
NP | 560 | 560 | 325 | 325 | 27 | 27 | -334 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 167,607 | 172,178 | 93,636 | 93,636 | -27 | -27 | 334 | -6.20% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.