Quarter Result | |||||||||
31/01/04 | 30/06/03 | 30/12/02 | 30/06/02 | 31/01/02 | 30/06/01 | 30/12/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 43,536 | 41,255 | 41,255 | 34,830 | 33,583 | 36,772 | 36,772 | 5.62% | |
PBT | 41,882 | 39,777 | 39,777 | 32,739 | 32,739 | 35,494 | 35,494 | 5.50% | |
Tax | 41,882 | 39,777 | 39,777 | 32,739 | 32,739 | 35,494 | 35,494 | 5.50% | |
NP | 39,297 | 37,292 | 37,292 | 30,597 | 30,597 | 33,002 | 33,002 | 5.81% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 4,239 | 3,963 | 3,963 | 4,233 | 2,986 | 3,770 | 3,770 | 3.87% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.