Quarter Result | |||||||||
01/07/18 | 31/12/17 | 30/06/17 | 31/12/16 | 30/06/16 | 31/12/15 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,103,474 | 2,027,484 | 2,033,375 | 1,996,870 | 1,838,307 | 1,610,346 | 1,639,520 | 8.64% | |
PBT | 67,008 | 67,534 | 68,095 | 73,543 | 67,862 | 61,439 | 59,519 | 4.02% | |
Tax | 15,879 | 18,676 | 18,780 | 17,148 | 18,731 | 18,493 | 15,450 | 0.91% | |
NP | 50,419 | 47,672 | 48,355 | 55,502 | 48,482 | 42,463 | 43,754 | 4.83% | |
Tax Rate | -23.70% | -27.65% | -27.58% | -23.32% | -27.60% | -30.10% | -25.96% | - | |
Total Cost | 2,053,055 | 1,979,812 | 1,985,020 | 1,941,368 | 1,789,825 | 1,567,883 | 1,595,766 | 8.74% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.