Quarter Result | |||||||||
31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | 30/06/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 282,573 | 511,411 | 0 | 509,395 | 572,184 | 0 | 0 | - | |
PBT | -7,272 | 6,656 | 0 | 6,630 | 7,447 | -7,190 | 0 | - | |
Tax | -7,272 | 6,656 | 0 | 6,630 | 7,447 | -7,190 | 0 | - | |
NP | -356 | -443 | 0 | -441 | -496 | -560 | 0 | - | |
Tax Rate | - | -100.00% | - | -100.00% | -100.00% | - | - | - | |
Total Cost | 282,929 | 511,854 | 0 | 509,836 | 572,679 | 560 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.