Quarter Result | |||||||||
26/12/21 | 30/06/21 | 27/12/20 | 30/06/20 | 29/12/19 | 30/06/19 | 30/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 241,752 | 256,772 | 242,990 | 208,660 | 180,273 | 180,053 | 164,377 | 13.76% | |
PBT | 26,204 | 32,308 | 62,982 | 32,844 | 19,947 | 21,018 | 21,268 | 7.22% | |
Tax | 8,608 | 12,431 | 19,117 | 10,721 | 6,789 | 6,268 | 6,375 | 10.55% | |
NP | 17,596 | 19,877 | 43,865 | 22,123 | 13,158 | 14,750 | 14,893 | 5.73% | |
Tax Rate | -32.85% | -38.48% | -30.35% | -32.64% | -34.04% | -29.82% | -29.97% | - | |
Total Cost | 224,156 | 236,895 | 199,125 | 186,537 | 167,115 | 165,303 | 149,484 | 14.50% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.