[TLS] YoY Quarter Result on 30-Jun-2011 [#Q4]

Announcement Date
Financial Year
2011
Quarter
30-Jun-2011 [#Q4]
Profit Trend
QoQ- 0.00%
YoY- -16.79%
Quarter Report
View:
Show?
Quarter Result
30/06/14 30/06/13 30/06/12 30/06/11 30/06/10 30/06/09 30/06/08 CAGR
Revenue 12,493,000 12,751,000 12,664,500 12,544,500 12,461,500 12,739,000 12,396,500 0.12%
PBT 3,442,000 2,741,000 2,467,000 2,278,500 2,769,000 2,829,000 2,570,000 4.98%
Tax 854,000 808,500 755,000 653,500 799,000 791,000 714,500 3.01%
NP 2,350,000 1,906,500 1,702,500 1,615,500 1,941,500 2,036,500 1,846,000 4.10%
Tax Rate -24.81% -29.50% -30.60% -28.68% -28.86% -27.96% -27.80% -
Total Cost 10,143,000 10,844,500 10,962,000 10,929,000 10,520,000 10,702,500 10,550,500 -0.65%
Ratio Analysis
30/06/14 30/06/13 30/06/12 30/06/11 30/06/10 30/06/09 30/06/08 CAGR
NP Margin 17.02 14.95 13.44 12.88 15.58 15.99 14.89 2.25%
Per Share
30/06/14 30/06/13 30/06/12 30/06/11 30/06/10 30/06/09 30/06/08 CAGR
EPS 0.19 0.16 0.14 0.13 0.15 0.17 0.15 4.01%
EPS Diluted 0.19 0.16 0.13 0.13 0.15 0.17 0.15 4.01%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.