Quarter Result | |||||||||
30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 137,973 | 171,633 | 171,943 | 147,178 | 35,085 | 45,371 | 43,186 | 21.33% | |
PBT | 32,756 | 29,674 | 26,504 | -1,663 | 1,424 | 8,188 | 15,334 | 13.47% | |
Tax | 9,489 | 8,638 | 8,956 | 501 | 109 | 2,636 | 4,806 | 11.99% | |
NP | 24,082 | 21,332 | 17,067 | -140 | 1,359 | 5,537 | 10,528 | 14.77% | |
Tax Rate | -28.97% | -29.11% | -33.79% | - | -7.62% | -32.20% | -31.34% | - | |
Total Cost | 113,891 | 150,301 | 154,876 | 147,318 | 33,725 | 39,834 | 32,658 | 23.12% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.