Quarter Result | |||||||||
31/03/06 | 31/03/05 | 31/03/04 | 31/03/03 | 31/03/02 | 31/03/01 | 31/03/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 312,873 | 347,973 | 305,395 | 315,031 | 341,234 | 340,041 | 0 | - | |
PBT | 8,555 | 10,281 | 1,023 | 4,906 | 7,972 | -122,765 | 6,819 | 3.85% | |
Tax | 148 | 10,281 | 1,023 | 4,906 | 7,972 | -122,765 | 6,819 | -47.16% | |
NP | 8,310 | -151 | 4,377 | 3,883 | 6,783 | -50 | -784 | - | |
Tax Rate | -1.73% | -100.00% | -100.00% | -100.00% | -100.00% | - | -100.00% | - | |
Total Cost | 304,563 | 348,124 | 301,018 | 311,148 | 334,451 | 340,091 | 784 | 169.99% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.