Quarter Result | |||||||||
30/06/19 | 30/06/18 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 767,650 | 520,329 | 224,782 | 74,151 | 24,881 | 28,731 | 0 | - | |
PBT | 101,142 | 166,409 | 23,287 | 12,024 | 7,861 | 5,004 | -320 | - | |
Tax | 28,521 | 51,386 | 9,006 | 5,961 | 2,370 | 933 | 1 | 212.40% | |
NP | 72,621 | 115,023 | 14,281 | 6,063 | 5,491 | 4,071 | -320 | - | |
Tax Rate | -28.20% | -30.88% | -38.67% | -49.58% | -30.15% | -18.64% | - | - | |
Total Cost | 695,029 | 405,306 | 210,501 | 68,088 | 19,390 | 24,660 | 320 | 134.71% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.