Quarter Result | |||||||
30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | 30/09/07 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 12,126 | 8,857 | 260 | 205 | 35 | 331.00% | |
PBT | -376 | 151 | -1,031 | -868 | -456 | -4.70% | |
Tax | -796 | -662 | -91 | 190 | 35 | - | |
NP | 420 | 813 | -940 | -868 | -456 | - | |
Tax Rate | - | 437.86% | - | - | - | - | |
Total Cost | 11,706 | 8,044 | 1,200 | 1,073 | 491 | 120.84% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.