Quarter Result | ||||||||
31/03/12 | 31/03/11 | 31/03/10 | 31/03/09 | 31/03/08 | 31/03/07 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 585 | 837 | 869 | 389 | 47 | 7,828 | -40.44% | |
PBT | -178 | -195 | 43 | -23 | -216 | -334 | -11.81% | |
Tax | 201 | 100 | 134 | 160 | 167 | -0 | - | |
NP | -178 | -195 | 43 | -23 | -216 | -334 | -11.81% | |
Tax Rate | - | - | -312.82% | - | - | - | - | |
Total Cost | 763 | 1,032 | 826 | 411 | 263 | 8,162 | -37.71% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.