Quarter Result | ||||||||
31/03/13 | 31/03/12 | 31/03/11 | 31/03/10 | 31/03/09 | 31/03/08 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 5 | 14 | 0 | 0 | 0 | 0 | - | |
PBT | -523 | -306 | -403 | -161 | -93 | -185 | 23.08% | |
Tax | 128 | 22 | -114 | 41 | 88 | 43 | 24.36% | |
NP | -523 | -306 | -403 | -161 | -93 | -185 | 23.08% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 528 | 320 | 403 | 161 | 93 | 185 | 23.32% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.