Quarter Result | |||||||||
30/12/06 | 30/12/05 | 30/12/04 | 30/12/03 | 30/12/02 | 30/12/01 | 30/12/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 269,037 | 145,978 | 132,986 | 120,618 | 103,406 | 102,195 | 96,301 | 18.66% | |
PBT | 206,717 | 95,240 | 102,024 | 58,287 | 40,291 | 41,340 | 37,228 | 33.05% | |
Tax | 60,271 | 27,488 | 102,024 | 58,287 | 40,291 | 41,340 | 37,228 | 8.35% | |
NP | 146,446 | 67,752 | 82,735 | -266 | -207 | -50 | 1 | 625.35% | |
Tax Rate | -29.16% | -28.86% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 122,591 | 78,227 | 50,251 | 120,884 | 103,613 | 102,245 | 96,300 | 4.10% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.