Quarter Result | |||||||||
30/12/04 | 30/12/03 | 30/12/02 | 30/12/01 | 30/12/00 | 30/12/99 | 30/12/98 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 132,986 | 120,618 | 103,406 | 102,195 | 96,301 | 0 | 0 | -100.00% | |
PBT | 102,024 | 58,287 | 40,291 | 41,340 | 37,228 | 41,682 | 21,279 | -1.65% | |
Tax | 102,024 | 58,287 | 40,291 | 41,340 | 37,228 | 41,682 | 21,279 | -1.65% | |
NP | 82,735 | -266 | -207 | -50 | 1 | 26,809 | 18,864 | -1.55% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 50,251 | 120,884 | 103,613 | 102,245 | 96,300 | -26,809 | -18,864 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.