Quarter Result | |||||||
31/03/13 | 31/03/12 | 31/03/11 | 31/03/10 | 31/03/09 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -448 | -624 | -704 | -1,679 | -2,178 | -32.63% | |
Tax | -45 | -21 | -58 | -19 | -76 | -12.27% | |
NP | -403 | -603 | -646 | -1,660 | -2,102 | -33.81% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 403 | 603 | 646 | 1,660 | 2,102 | -33.81% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.