Quarter Result | |||||||||
30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | 30/09/14 | 30/09/13 | 30/09/11 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,949,800 | 1,225,600 | 1,118,900 | 394,015 | 211,889 | 202,171 | 176,076 | 40.95% | |
PBT | 401,600 | 361,500 | 278,600 | 57,130 | 16,658 | 33,500 | 21,364 | 52.01% | |
Tax | 115,500 | 116,000 | 87,200 | 17,966 | 9,386 | 6,700 | 4,640 | 58.22% | |
NP | 286,100 | 245,500 | 191,400 | 39,164 | 7,272 | 26,800 | 16,725 | 49.97% | |
Tax Rate | -28.76% | -32.09% | -31.30% | -31.45% | -56.34% | -20.00% | -21.72% | - | |
Total Cost | 1,663,700 | 980,100 | 927,500 | 354,851 | 204,616 | 175,371 | 159,351 | 39.77% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.