Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 19,448 | 6,656 | 12,255 | 13,174 | 13,600 | 15,663 | 0 | - | |
PBT | -8,165 | -3,496 | -2,846 | -1,106 | -4,062 | -3,486 | 369 | - | |
Tax | 255 | 405 | 448 | 659 | 1,872 | 1,101 | -51 | - | |
NP | -7,705 | -3,932 | -3,787 | -1,765 | -5,933 | -4,587 | 420 | - | |
Tax Rate | - | - | - | - | - | - | 13.79% | - | |
Total Cost | 27,153 | 10,587 | 16,042 | 14,939 | 19,533 | 20,249 | -420 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.