Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,253,470 | 1,199,499 | 1,424,880 | 1,620,618 | 1,673,575 | 1,720,541 | 1,771,181 | -5.59% | |
PBT | 439,299 | -296,749 | -444,496 | 188,777 | -765,962 | 247,413 | -1,827,167 | - | |
Tax | 127,499 | -94,365 | 116,900 | 55,989 | 20,966 | 63,124 | 60,210 | 13.30% | |
NP | 318,088 | -162,703 | -327,596 | 135,781 | -744,996 | 184,289 | -1,887,377 | - | |
Tax Rate | -29.02% | - | - | -29.66% | - | -25.51% | - | - | |
Total Cost | 935,382 | 1,362,202 | 1,752,476 | 1,484,837 | 2,418,571 | 1,536,252 | 3,658,558 | -20.31% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.