Annual Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,424,880 | 1,620,618 | 1,673,575 | 1,720,541 | 1,771,181 | 1,844,920 | 1,708,594 | -2.97% | |
PBT | -444,496 | 188,777 | -765,962 | 247,413 | -1,827,167 | 243,349 | 11,189 | - | |
Tax | 116,900 | 55,989 | 20,966 | 63,124 | 60,210 | 94,161 | 80,947 | 6.31% | |
NP | -327,596 | 135,781 | -744,996 | 184,289 | -1,887,377 | 149,188 | -69,758 | 29.39% | |
Tax Rate | - | -29.66% | - | -25.51% | - | -38.69% | -723.45% | - | |
Total Cost | 1,752,476 | 1,484,837 | 2,418,571 | 1,536,252 | 3,658,558 | 1,695,732 | 1,778,352 | -0.24% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.