Annual Result | |||||||||
30/04/21 | 30/04/20 | 30/04/19 | 30/04/18 | 30/04/17 | 30/04/16 | 30/04/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,022,231 | 1,130,629 | 1,189,545 | 1,173,986 | 1,112,234 | 1,265,908 | 1,245,068 | -3.23% | |
PBT | 19,042 | 31,110 | 48,411 | 63,062 | 40,250 | 73,111 | 70,650 | -19.61% | |
Tax | 759 | 8,430 | 15,644 | 17,741 | 6,053 | 21,170 | 21,476 | -42.68% | |
NP | 20,767 | 27,013 | 31,498 | 42,695 | 34,201 | 49,077 | 43,425 | -11.55% | |
Tax Rate | -3.99% | -27.10% | -32.31% | -28.13% | -15.04% | -28.96% | -30.40% | - | |
Total Cost | 1,001,464 | 1,103,616 | 1,158,047 | 1,131,291 | 1,078,033 | 1,216,831 | 1,201,643 | -2.98% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.